Items | Unit | Parameters | |
Paving width | Standard | mm | 2500 |
Paving width | Max. | mm | 6000 |
Paving thickness | Minimum | mm | 20 |
Paving thickness | Max. | mm | 150 |
Travel speed | Ⅰshift | m/min | 1~10 |
Ⅱshift | km/h | 0~10 | |
Paving evenness | mm/3m | ±15 | |
Stabilized base camber | % | ±3 | |
Stabilized base compactness | % | >75 | |
Hopper capacity | t | 12 | |
Gradient ability | Paving | ° | 6 |
Transport | ° | 10 | |
Dimension | Total length | mm | 6290 |
Total width | mm | 2690 | |
Total height | mm | 2820 | |
Weight | t | 15 | |
Spiral conveyor | Diameter | mm | 360 |
Thread pitch | mm | 280 | |
Engine model | Dongfeng Cummins 4BTA3.9-C125 | ||
Engine power | kW | 93 | |
Revs | r/min | 2200 | |
Scraper feeder speed | m/min | 13 | |
Spiral feeder speed | r/min | 0-16 | |
Vibrating motor | Mpa | 16 | |
Vibrating revs | r/min | 0-3500 |
Our company is a professional paver finisher manufacturer in China. We provide a comprehensive range of products including landfill compactor, motor grader, crawler bulldozer, backhoe loader, and more.