LLC223
Main performance parametersLLC223 | |
Operating mass | 23000 kg |
Rolling width | 2910mm |
Max.Travel speed | 10 Km/h |
Gradeability | 100% |
Dozer blade heightx width | 1650mm×3000mm |
Wheelbase | 3350mm |
Clearance | 435mm |
Wheel width | 1040mm/835mm |
Wheel diameter (front / rear) | 1500mm/1500mm |
Teeth No. per wheel (front / rear) | 50mm/40mm |
Diesel engine model | SC8D200/ SC11CB255 |
Diesel engine power | 147 kw /187 kw |
Overall dimensions at dozer blade | 7355mm×3000mm×3600mm |
Overall dimensions at front wheel | 7355mm×2910mm×3600mm |
As a specialized landfill compactor manufacturer and supplier in China, our company also offers rotary drilling rig, wheel loader, motor grader, crawler bulldozer, and more.