Specifications
                | Model | GYL203 | 
| Operating weight (kg) | 20000 | 
| Rolling width (mm) | 2910 | 
| Max. travel speed (km/h) | 4.4/10 | 
| Gradeability (%) | 100 | 
| Dozer blade dimensions (Width×height)(mm) | 1650x3000 | 
| Wheelbase (mm) | 3350 | 
| Ground clearance (mm) | 435 | 
| Teeth number per wheel (Front/reverse) | 50/40 | 
| Diesel engine | SC8DK200G3 | 
| Rated output power (kw) | 147 | 
| Overall dimensions (Length ×width ×height)(mm) | 7355×3000×3590 | 

 
              




 
            









