Specifications
| GYR161L | 10000-16000 |
| Operating mass | 14.7 |
| Max. travel speed | 4+5 |
| Quantity of tires (front + rear) | 11.0-20-16 |
| Tire size | 8.00V-20 |
| Wheel rim size | 7500 |
| Min. turning radius | 2280 |
| Rolling compaction width | 30 |
| Gradeability | 4780x2280x3200 |
| Overall dimension (LxWxH) | 3800 |
| Wheelbase | 75/2200rpm |
| Diesel engine power | CUMMINS4BT3.9 |
| Diesel engine model | 223 |
| Fuel tank capacity | 91 |

















