Specifications
                | Model | GYR303 | 
| Max. operating weight(kg) | 30000 | 
| Min. operating weight (kg) | 25000 | 
| Max. traveling speed (km/h) | 20 | 
| Tire number | 5+6 | 
| Tire contact pressure (kPa) | 307~460 | 
| Min. turing radius (mm) | 9000 | 
| Rolling width (mm) | 2790 | 
| Gradeability (%) | 20 | 
| Diesel engine | SHANGCHAI SC8D180 | 
| Rated out power (kw) | 132 | 
| Dimension ( with cabin) (mm) | 5230×2790×3210 | 

 
              




 
            









