Specifications | ||
1 | Operating weight | 5800kg |
2 | Standard bucket capacity | 0.22m3 |
3 | Arm length | 1600mm |
4 | Boom length | 3000mm |
Engine | ||
1 | Model | Yanmar 4TNV98-SYU |
2 | Type | 4 cylinders-vertical type-water cooling-4 strokes |
3 | Power | 43.4KW |
4 | Max. torque | 254N.m |
5 | No. of cylinders | 4 |
6 | Displacement | 3.319L |
Dimensions | ||
1 | Overall length | 5950mm |
2 | Overall width | 1920mm |
3 | Overall height of boom | 2400 |
4 | Width of platform | 1850 |
5 | Overall height of cab | 2620 |
6 | Ground clearance of counterweight | 740 |
7 | Min.ground clearance | 325 |
8 | Rear swing radius | 1650 |
9 | Track wheel base distance | 1990 |
10 | Chassis length | 2590 |
11 | Chassis width | 1920 |
12 | Track gauge | 1520 |
13 | Standard width of track shoe | 400 |
Working Range (mm) | ||
1 | Max. digging reach | 6150 |
2 | Max. digging depth | 3820 |
3 | Max. vertical wall digging depth | 3520 |
4 | Max. digging height | 5515 |
5 | Max. dumping height | 3730 |
6 | Min.swing radius | 2790 |
Hydraulic system | ||
1 | Main pump | |
Type | Variable displacement axial piston pump | |
Max. displacement | 156L/min B type 170L/min | |
Working pressure | 24.5Mpa B type 22Mpa | |
2 | Hydraulic motor | |
Swing | Fixed displacement axial piston motor | |
Travel | Variable displacement axial piston motor | |
Performance | ||
1 | Swing speed | 11rpm |
2 | Max. travel speed H/L | 2.3-4.3km/h |
3 | Gradeability | 30° |
4 | Max. digging force of bucket | 40kN |
5 | Max. digging force of arm | 25kN |
6 | Ground pressure | 33kpa |
Tank capacity | ||
1 | Fuel tank capacity | 120L |
2 | Hydraulic tank capacity | 90L |
Our company is a professional crawler excavator manufacturer and supplier in China. We offer backhoe loader, hydraulic vibratory single drum road roller, truck crane, and road paver, among others.