Specifications | ||
1 | Operating weight | 34000kg |
2 | Standard bucket capacity | 1.6m3 |
3 | Width of track shoes | 600mm |
Engine | ||
1 | Model | CUMMINS 6CTAA8.3 |
2 | Type | Turbo-charged with inter-cooled |
3 | Power | 186KW/2200rpm |
Working Range | ||
1 | Max. digging reach | 11110mm |
2 | Max. digging depth | 7110mm |
3 | Max. vertical wall digging depth | 6480mm |
4 | Max. digging height | 10210mm |
5 | Max. dumping height | 7110mm |
6 | Min.swing radius | 4310mm |
Dimensions | |||||
1 | Overall length | 11140mm | |||
2 | Overall width | 3280mm | |||
3 | Overall height of boom | 3280mm | |||
4 | Width of platform | 2995mm | |||
5 | Overall height of cab | 3130mm | |||
6 | Ground clearance of counterweight | 1220mm | |||
7 | Min.ground clearance | 500mm | |||
8 | Length of platform | 3405mm | |||
9 | Rear swing radius | 3450mm | |||
10 | Track wheel base distance | 4050mm | |||
11 | Chassis length | 4940mm | |||
12 | Chassis width | 3280mm | |||
13 | Track gauge | 2680mm | |||
14 | Standard width of track shoe | 600mm | |||
Hydraulic system | |||||
1 | Main pump | ||||
Type | Variable displacement axial piston pump | ||||
Max flow | 2×140cc/rev | ||||
Main safety valve adjusted power | 32.3/34.3Mpa(kg) | ||||
2 | Hydraulic motor | ||||
Swing | Fixed displacement axial piston motor | ||||
Travel | Variable displacement axial piston motor | ||||
Performance | |||||
1 | Swing speed | 9.7rpm | |||
2 | Travel speed H/L | 5.4/3.2km/h | |||
3 | Gradeability | 35° | |||
4 | Max. digging force of bucket | 210KN | |||
5 | Max. digging force of arm | 161KN | |||
6 | Ground pressure | 55Kpa |
As a specialized crawler excavator manufacturer and supplier in China, SINOMACH also offers pneumatic tire road roller, motor grader, crawler bulldozer, paver, and much more.