Features of 957S Wheel Loader
1. Leading in productivity and efficiency, the SINOMACH 957S wheel loader can perform well in the toughest conditions.
2. Improved power, versatility and durability are provided by the ShangChai SC11CB220G2B1 engine or genuine Cummins engine.
3. This wheeled loading shovel comes with a 4 forward and 3 reverse power shift transmission.
4. KD switch operates easily and efficiently.
5. The loading equipment is designed with a load-sensed full hydraulic steering system or dual-pump confluent flow working hydraulic & steering system.
6. Combined seal cylinder obtains high seal performance and reliability.
Overall Dimension (mm) | ||||||
1 | Length (with bucket on ground) | ShangChai SC11CB220G2B1 engine | Cummins engine | |||
8130 | 8270 | |||||
2 | Width (to outside of wheels) | 2800 | ||||
3 | Bucket width | 2946 | ||||
4 | Height (to the top of the cab) | 3450 | ||||
5 | Wheel base | 3200 | ||||
6 | Tread | 2200 | ||||
7 | Min. ground clearance | 450 | ||||
Main Technical Specifications of the Wheel Loader | ||||||
1 | Rated load | 5000Kg | ||||
2 | Operating weight | 16700Kg | ||||
3 | Rated bucket capacity | 3.0m3 | ||||
4 | Max. breakout force | 165kN | ||||
5 | Max. traction force | 150kN | ||||
6 | Max. gradeability | 30° | ||||
7 | Max. dump clearance | 3100mm | ||||
8 | Dump reach | 1150mm | ||||
9 | Dump angle at any position | ≥45° | ||||
10 | Digging depth (with bucket bottom horizontal) | 165mm | ||||
11 | Min. turning radius | |||||
(1) Outside of bucket | 6775mm | |||||
(2) Outside of front wheel | 6098mm | |||||
12 | Pivot angle frame | 38° | ||||
13 | Oscillating angle of rear axle | +11° | ||||
14 | Lifting time of bucket | ≤5.6s | ||||
15 | Lowering time of bucket | ≤3.7s | ||||
16 | Dumping time | ≤1.7s | ||||
17 | Traveling speed(Km/h), 4 forward and 3 reverse power shift | |||||
(1) 1st gear(F/R) | 6.7/6.7 | |||||
(2) 2nd gear (F/R) | 12.2/12.2 | |||||
(3) 3rd gear (F/R) | 25.6/25.6 | |||||
(4) 4rd gear(F) | 39 | |||||
Diesel Engine of the Wheel Loader | ||||||
1 | Model | ShangChai SC11CB220G2B1 Engine | 6CT AA 8.3-C215 (TIER2) | |||
2 | Type | Direct injection, Turbocharged, Water cooling | ||||
3 | Rated output | 162Kw | 160Kw | |||
4 | Inter-bore of cylinder/stroke | 121/152mm | 114/135mm | |||
5 | Total exhaust of cylinder | 10.5L | 8.3L | |||
6 | Model of starting motor | KB-24V | 42MT | |||
7 | Power of start motor | 7.5Kw | 8.2Kw | |||
8 | Voltage of starting motor | 24V | 24V | |||
9 | Rated speed | 2200r/min. | ||||
10 | Max. Torque | 843±6% N.m/1400rpm | 998N.M | |||
11 | Starting type | Electric | ||||
12 | Min. specific fuel consumption | 230g/Kw.h | 207g/Kw.h | |||
13 | Engine specific oil consumption | 0.95-1.77g/Kw.h | 0.9-1.6g/Kw.h | |||
14 | Net weight | 960Kg | 617Kg | |||
Transmission System of the Wheel Loader | ||||||
A. Torque Converter | ||||||
1 | Model | ZF technology WG200 | ||||
2 | Type | 3-elements, single stage | ||||
3 | Torque ratio | 2.55 | ||||
4 | Cooling type | Pressure oil circulating | ||||
B. Transmission Case | ||||||
1 | Model | ZF technology WG200 | ||||
2 | Type | Power shift, spur gear constant-mesh | ||||
3 | Gear shift position | 4 Forward and 3 reverse gears | ||||
C. Axle and Tire | ||||||
1 | Type of main reducer | Spiral bevel gear, single stage | ||||
2 | Gear ratio of main reducer | 4.556 | ||||
3 | Type of final reducer | Single stage planetary gear | ||||
4 | Gear ratio of final reducer | 5 | ||||
5 | Total ratio | 22.78 | ||||
6 | Model of tire | 23.5-25-16PR | ||||
Working Device Hydraulic System of the Wheel Loader | ||||||
1 | Model of oil pump | JHP 3160C | ||||
2 | System pressure | 180kgf/cm2 | ||||
3 | Model of multichannel conversion valve | GDF-32-YL18/D32II-YL20 | ||||
4 | Pilot valve model | DJS2-UX/UU | ||||
5 | (D×L)Dimension of lifting cylinder | Ф160×90×810mm | ||||
6 | (D×L)Dimension of tilting cylinder | Ф180×90×563mm | ||||
Steering System | ||||||
1 | Type | Middle articulated frame; Full-hydraulic Steering | ||||
2 | Model of steering pump | JHP2080S | ||||
3 | Model of redirector | TLF1-E1000B+FKB6020 | ||||
4 | Model of priority valve | YXL-F250F-16N7-A | ||||
5 | System pressure | 16MPa | ||||
6 | Dimension of steering cylinder | Ф90×435mm | ||||
Brake System | ||||||
1 | Type of traveling brake | Air over hydraulic brake system (for Cummins) | Air over hydraulic brake system (for SC11CB220G2B1) | |||
2 | Type of axle brake | Wet type multi-disc brake in axle | ||||
3 | Max. brake oil pressure | 55kgf/cm2 | ||||
4 | Type of emergency brake | Manual control cutting-off air brake | ||||
4 | Type of parking brake | Drum brake; Manual control cutting-off air/oil brake | ||||
Oil Capacity | ||||||
1 | Fuel (diesel) | 250L | ||||
2 | Engine lubricating oil | Cummins: 19L ShangChai: 27L | ||||
3 | Oil for converter and gear box | 42L | ||||
4 | Oil for hydraulic system | 250L | ||||
5 | Oil for driving axles (F/R) | 32L |
Here at SINOMACH, the leading wheel loader manufacturer in China, we provide a complete line of front loaders in all specifications. Additionally, we offer a wide selection of earthmoving machines including crawler excavator, motor grader, crawler bulldozer, backhoe loader, skid steer loader, etc.