Features of 932 Wheel Loader
1. This loading shovel, also called a front end bucket loader, is equipped with a reliable Chinese YITUO and YUCHAI engine which delivers outstanding fuel economy.
2. It comes with a 3 forward and 3 reverse power shift transmission.
3. Combined seal cylinder obtains high seal performance and more reliability.
4. The shovel loader right fits for your work in loading and handling operations, civil and building construction, earth moving, recycling, etc.
Overall Dimensions (mm) | |||
1 | Length (with bucket on ground) | 6720 | |
2 | Width (to the outside of wheels) | 2350 | |
3 | Bucket width | 2510 | |
4 | Height (to the top of cab) | 3095 | |
5 | Wheel base | 2600 | |
6 | Wheel tread | 1900 | |
7 | Min. ground clearance | 370 | |
Main Technical Specifications of the Wheel Loader | |||
1 | Rated load | 3000Kg | |
2 | Operating weight | 9600Kg | |
3 | Rated bucket capacity | 1.7m3 | |
4 | Max. breakout force | 88kN | |
5 | Max. dump clearance | 2820mm | |
6 | Dump reach | 900mm | |
7 | Dump angle at any position | ≥45° | |
8 | Min. turning radius | ||
(1) Outside of bucket | 5780mm | ||
(2) Outside of rear wheel | 5340mm | ||
9 | Pivot angle frame | 35+1° | |
10 | Oscillating angle of rear axle | +11° | |
11 | Lifting time of bucket | ≤6.3s | |
12 | Lowering time of bucket | ≤4.0s | |
13 | Dumping time | ≤2.0s | |
14 | Traveling speed (Km/h), 3 forward and 3 reverse power shift | ||
(1) 1st gear forward | 7.2 | ||
(2) 2nd gear forward | 18 | ||
(3) 3rd gear forward | 34 | ||
(1) 1st gear reverse | 8.95 | ||
(2) 2nd gear reverse | 22.6 | ||
(3) 3rd gear reverse | 42 | ||
Diesel Engine of the Wheel Loader | |||
1 | Model | Chinese YITUO LR6M3-22(LR6M3-G66Q-u2) | Chinese YUCHAI YC6B125-T20(B7635) |
2 | Type | Direct injection, Water cooling, Natural aspiration | |
3 | Rated output | 92Kw | |
4 | Inter-bore of cylinder/stroke | 110/125mm | 108/125mm |
5 | Displacement | 7.12 L | 6.87 L |
6 | Voltage of starting motor | 24V | |
7 | Rated speed | 2200r/min | |
8 | Max. Torque | 463N.m | 440N.m |
9 | Starting type | Electric | |
10 | Min. specific fuel consumption | 242g/kw.h | |
Transmission System of the Wheel Loader | |||
A. Torque Converter | |||
1 | Model | Chinese SINOMACH | |
2 | Type | 3-elements, single stage, single phase | |
3 | Torque ratio | 3.1 | |
4 | Cooling type | Pressure oil circulating | |
B. Transmission Case | |||
1 | Model | Chinese SINOMACH | |
2 | Type | Power shift, spur gear constant-mesh | |
3 | Gear shift position | 3 Forward and 3 reverse gears | |
C. Axle and Tire | |||
1 | Type of main reducer | Spiral bevel gear, single stage | |
2 | Gear ratio of main reducer | 3.889 | |
3 | Type of final reducer | Single stage planetary | |
4 | Gear of ratio of final reducer | 3.5 | |
5 | Total ratios | 13.612 | |
6 | Size of tire | 17.5-25-12PR | |
Working Device Hydraulic System of the Wheel Loader | |||
1 | Model of oil pump | CBG2100 | |
2 | System pressure | 140kgf/cm2 | |
3 | Model of distribution valve | JZDF-32D2-YL14 | |
4 | (D×L)Dimension of lifting cylinder | Ф125×70×810mm | |
5 | (D×L)Dimension of tilting cylinder | Ф110×55×445mm | |
Steering System | |||
1 | Type | Middle articulated frame; Full-hydraulic Steering | |
2 | Model of steering pump | CBG1A045 | |
3 | Model of redirector | BZZ1-E400C/FKA-103016 | |
4 | System pressure | 10MPa | |
5 | Dimension of steering cylinder | Ф75×40×300mm | |
Brake System | |||
1 | Type of traveling brake | Air over hydraulic four wheel brake system | |
2 | Air pressure | 7-8kgf/cm2 | |
3 | Type of emergency brake | N/A | |
4 | Type of parking brake | Hand brake Flexible shaft control clamp brake | |
Oil Capacity | |||
1 | Fuel (diesel) | 120L | |
2 | Engine lubricating oil | 17L | |
3 | Oil for converter and gear box | 32L | |
4 | Oil for hydraulic system | 120L | |
5 | Oil for driving axles(F/R) | 19/14L |
As a prominent wheel loader manufacturer China, SINOMACH offers a wide range of wheel loaders which are loaded where they count, pushing your front end bucket loader productivity higher. In addition to wheel loaders, we also supply other construction equipment including crawler crane, rotary drilling rig, crawler bulldozer, backhoe loader, etc.