This product has been discontinued and removed from our shelves.
Technical ParameterGeneral | 1 | Product name | - | Forklift truck | |||||||||||||||||
2 | Basic model | - | CPCD25N | ||||||||||||||||||
3 | Type | - | RW6 | RW6B | RW10 | RW10B | RW13 | RW15A | RW27 | RW32 | RW33 | RW33B | RG2/STD | RG5/OPT | |||||||
4 | Power type | - | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||||||||||||
5 | Rated load | kg | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
6 | Load center distance | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||||||
Characteristics & Dimensions of Forklift Truck | 7 | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||||||
8 | Free lift height | mm | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||||
9 | Fork size | L×W×T | mm | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | ||||||||||||
10 | Mast tilt angle | F/R | degree | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||||||||||||
11 | Fork overhang (Wheel center to fork surface) | mm | 475 | 475 | 475 | 475 | 475 | 475 | |||||||||||||
12 | Rear overhang | mm | 480 | 480 | 480 | 480 | 480 | 480 | |||||||||||||
13 | Overall dimensions | Length (To surface of fork) | mm | 2605 | 2605 | 2605 | 2605 | 2605 | 2605 | ||||||||||||
14 | Overall width | mm | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | |||||||||||||
15 | Mast closed height | mm | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | |||||||||||||
16 | Mast extended height | mm | 4045 | 4045 | 4045 | 4045 | 4045 | 4045 | |||||||||||||
17* | Overhead guard height | mm | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | |||||||||||||
18 | Turning radius (Outside) | mm | 2235 | 2235 | 2235 | 2235 | 2175 | 2175 | 2230 | ||||||||||||
19 | Min. width of right angle stacking aisle (Including load length and clearance) | mm | 2710 | 2710 | 2710 | 2710 | 2650 | 2650 | 2710 | ||||||||||||
Performance | 20 | Speed | Travel speed (No load) | km/h | 20.5 | 20.5 | 20 | 18 | 19.5 | 20 | 20 | 22 | 20.5 | ||||||||
21 | Lifting speed (Full load) | mm/sec | 580 | 480 | 580 | 570 | 520 | 580 | 580 | 580 | 540 | ||||||||||
22 | Lowering speed (Full load) | mm/sec | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||
23 | Max. drawbar pull (Full load) | N | 25000 | 17000 | 22700 | 23100 | 22600 | 14500 | 18500 | 19700 | 187000 | 18000 | |||||||||
24 | Max. gradeability (Full load) | % | 25 | 15 | 25 | 25 | 20 | 20 | 20 | 25 | |||||||||||
Chassis of Forklift Truck | 25 | Tyre | Front | mm | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |||||||||||
26 | Rear | mm | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | |||||||||||||
27 | Tread | Front | mm | 965 | 965 | 965 | 965 | 965 | 965 | ||||||||||||
28 | Rear | mm | 970.5 | 970.5 | 970.5 | 970.5 | 970.5 | 970.5 | |||||||||||||
29 | Wheelbase | mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | |||||||||||||
30 | Ground clearance | Lowest point | - | 105 | 105 | 105 | 105 | 105 | 105 | ||||||||||||
31 | Wheelbase center | - | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||||
Weight | 32 | Dead weight | kg | 3765 | 3765 | 3760 | 3760 | 3440 | 3440 | 3765 | |||||||||||
33 | Weight distribution | Full load | F/R | - | 5530/735 | 5530/735 | 5530/735 | 5530/735 | 4815/625 | 4815/625 | 5530/735 | ||||||||||
34 | No load | F/R | - | 1560/2205 | 1560/2205 | 1560/2250 | 1560/2250 | 1640/1800 | 1640/1800 | 1560/2205 | |||||||||||
Power & Transmission Of Forklift Truck | 35 | Battery | Voltage/Capacity (20HR) | V/Ah | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | |||||||||||
36 | Engine | Model | - | 4TNV94L | C240PKJ-30 | 4JG2 PE-01 | TD27 | A498BT1 | 4TNE92-HRJ | 4TNE98-BQFLC | 4TNE98-BQFLC | C490BPG | A490BPG | ||||||||
37 | Manufacturer | - | YANMAR | ISUZU | ISUZU | NISSAN | XINCHAI | YANMAR | YANMAR | YANMAR | XINCHAI | ||||||||||
38 | Rated output/rpm | kW | 43/2500 | 34.5/2500 | 46/2450 | 38.5/2300 | 36.8/2400 | 32.8/2450 | 42.1/2300 | 42.1/2300 | 40/2650 | 37/2650 | |||||||||
39 | Rated torque/rpm | N.m | 205/1000 | 137.7/1800 | 186.3/1700 | 160/2300 | 186/1700 | 149.4/1600 | 206/1700 | 206/1700 | 162/1800-2000 | 148/1900 | |||||||||
40 | Quantity of cylinder | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
41 | Bore×stroke | mm | 94×110 | 86×102 | 95.4×107 | 96×92 | 98×105 | 92×100 | 98×110 | 98×110 | 90×105 | 90×100 | |||||||||
42 | Emission standard | - | Stage II/Tier2 | Stage IIIA | Stage II | - | E-MARKIII | Stage IIIA/Tier 4 interim | Stage IIIA/Tier3 | Stage IIIA/Tier3 | - | - | |||||||||
43 | Displacement | cc | 3054 | 2369 | 3059 | 2663 | 3168 | 2659 | 3319 | 3319 | 2670 | 2540 | |||||||||
44 | Fuel tank capacity | L | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||
45 | Transmission | Manufacturer | - | CHINA | OKAMURA | CHINA | OKAMURA | CHINA | NISSAN | CHINA | CHINA | CHINA | OKAMURA | CHINA | CHINA | ||||||
46 | Type | - | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | |||||||
47 | Gear | Forward/reverse | - | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | ||||||
Others | 48 | Operating pressure | For attachments | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |||||
Note: *With suspension seat or cabin. 1. We can manufacture the heavy-duty forklift with customized lifting height (2-stage mast: 2.5m, 2.7m, 3.0m, 3.3m, 3.6m, 4m, and 4.5m. 3-stage mast: 4.3m, 4.5m, 4.8m, 5m, 5.5m, and 6m.) 2. This fork truck can be produced with attachment. 3. Data in the table is for standard models only. For more details related to the stacker truck, please kindly contact us. 4. All specifications for the forklift truck are subject to change without prior notice. |