This product has been discontinued and removed from our shelves.
Technical ParameterRated load | kg | 3000 |
Load center | mm | 500 |
Power type | Diesel/Gasoline | |
Max. lifting height | mm | 3000 |
Free lifting height | mm | 150 |
Fork size | mm | 1070×130×45 |
Fork spacing (outer edge) Max./Min. | mm | 1100/250 |
Mast tilting angle | degree | 6/12 |
Front overhang | mm | 470 |
Overall length | mm | 2730 |
Overall width | mm | 1250 |
Mast closed height | mm | 2005 |
Mast extended height | mm | 4210 |
Overhead guard height | mm | 2180 |
Min. turning radius | mm | 2450 |
Min. width of right angle aisle | mm | 2950 |
Travel speed | km/h | 20 |
Lift speed | mm | 400 |
Max. gradeability | |
20% |
Weight of the machine | kg | 4200 |
Front wheel | 28×9-15-12PR | |
Rear wheel | 6.50-10-10PR | |
Front wheel | mm | 1030 |
Rear wheel | mm | 980 |
Wheel base | mm | 1700 |
Min. ground clearance | mm | 140 |
Battery | V/AH | 12/60 |
Model | 490BPG | |
Place of origin | China | |
Rated power | kw/rpm | 37/2650 |
Rated torque | N.m/rpm | 148/1600 |
Quantity of cylinder | 4 | |
Bore×stroke | mm | 90×100 |
Displacement | cc | 2540 |
Fuel tank capacity | L | 60 |