This product has been discontinued and removed from our shelves.
Tips
1. Over load and slant dragging is prohibited.
2. Pay special attention to the counterweight and the supporting leg when check the lifting capability reference table.
3. All these parameters are measured under the condition that
the truck is static on the solid ground and the platform had been
regulated to be at level. The luffing ranges in list are measured under
the condition of rated load.
4. The rated lifting capacity includes the weight of 100t host
lifting hook of 1.1t and the 50t auxiliary lifting hook of 0.45t as well
as another 6t auxiliary lifting hook of 0.25t. When the auxiliary boom
is fully extended, the actual lifting capacity of the host lifting boom
should be 1.85t lower than the rated value.
5. If the host lifting hook is at the end of host boom arm, the
actual lifting capacity of auxiliary boom should be 0.35t lower than the
rated value, and actual lifting capacity of every boom section
supported by the boom-end single pulley should be 0.4t lower than the
rated value and limited within 6t.
When the auxiliary lifting hook is on the boom-end single
pulley, the actual lifting capacity of each section of the host boom
will be 0.3t lower than the rated value.
6. Under the condition of not using the fifth supporting leg,
the truck crane is forbidden to lift any weight within the 120° sector
in front of itself. Only after the fifth supporting leg is mounted can
the equipment finish the lifting task 360° all around itself.
7. Please make sure the boom length in the list you refer to is
longer than your actual boom length, and arrange the lifting task no
heavier than the smallest rate lifting capacity suggested by the list
for the sake of safety.
8. At the end of the table are the minimum luffing angles under
different boom lengths. It will be risky to lower the boom down below
these minimum luffing angles.
Dimensions | Length | mm | 15300 | ||
Width | mm | 2800 | |||
Height | mm | 3890 | |||
Wheel base | First-Second | mm | 1450 | ||
Second-Third | mm | 3750 | |||
Third-Forth | mm | 1450 | |||
Forth-Fifth | mm | 1450 | |||
Load capacity | Self weight | kg | 54990 | ||
Axle load | Fore shaft | kg | 19380 | ||
Aft shaft | kg | 35610 | |||
Kinetic parameters | Engine | Loaded | Rated power | kW/(r/min) | 140/1900 |
Rated torque | N.m/(r/min) | 850/1300~1400 | |||
Unloaded | Rated power | kW/(r/min) | 306/1900 | ||
Rated torque | N.m/(r/min) | 2010/1200~1300 | |||
Traveling parameters | Maximum driving speed | km/h | 77 | ||
Minimum turning diameter | m | 23 | |||
Minimum ground clearance | mm | 290 | |||
Approach angle | ° | 22.5 | |||
Departure angle | ° | 15 | |||
Braking length(30km/h) | m | 10 | |||
Maximum climbing capacity | % | 41 | |||
Fuel consumption per 100 km | L | 62 |
Performance parameters | Maximum lifting capacity | t | 100 | |
Minimum rated Luffing range | m | 3 | ||
The platform tail slewing radius | mm | 4572 | ||
Maximum lifting torque | Standard | kN.m | 3293 | |
Supporting leg interval | Longitude | m | 6.65 | |
Transversal | m | 7.8 | ||
Lifting height | Standard | m | 13.3 | |
Longest (host boom) | m | 48.8 | ||
Longest (host and auxiliary boom) | m | 67 | ||
Boom length | Standard | m | 12.6 | |
Longest (host boom) | m | 48.2 | ||
Longest ( host and auxiliary boom) | m | 66.7 | ||
Operation parameters | Luffing time | Full luffing | s | 56 |
Extension time | Full extension | s | 119 | |
Maximum slewing speed | r/min | 1.62 | ||
Maximum lifting speed of host boom with single rope (to the third level of height) | m/min | 121 | ||
Auxiliary lifting speed of auxiliary boom with single rope (to the third level of height) | m/min | 111 |
Luffing range(m) | Boom length | ||||||||
12.6m | 17.05m | 21.5m | 25.95m | 30.4m | 34.85m | 39.3m | 43.75m | 48.2m | |
3 | 100.0 | 75.0 | |||||||
4 | 78.0 | 68.0 | 54.0 | ||||||
5 | 66.0 | 60.0 | 46.5 | 32.0 | 30.0 | ||||
6 | 56.0 | 52.0 | 40.7 | 32.0 | 30.0 | 27.0 | |||
7 | 46.0 | 44.0 | 36.0 | 31.1 | 29.0 | 26.2 | 22.0 | ||
8 | 38.0 | 38.0 | 32.2 | 28.0 | 26.1 | 23.7 | 21.4 | 18.0 | |
9 | 32.0 | 32.0 | 29.0 | 25.3 | 23.6 | 21.6 | 19.7 | 17.5 | 12.0 |
10 | 26.0 | 27.0 | 26.4 | 23.0 | 21.4 | 19.7 | 18.2 | 17.0 | 12.0 |
11 | 22.0 | 23.0 | 21.1 | 19.6 | 18.2 | 16.8 | 15.7 | 12.0 | |
12 | 19.0 | 19.0 | 19.4 | 18.0 | 16.8 | 14.5 | 14.6 | 12.0 | |
14 | 14.5 | 14.5 | 15.0 | 15.2 | 14.4 | 12.2 | 12.5 | 11.4 | |
16 | 11.0 | 12.0 | 12.5 | 12.4 | 10.5 | 10.9 | 10.0 | ||
18 | 8.5 | 9.5 | 10.0 | 10.5 | 9.0 | 9.5 | 8.9 | ||
20 | 7.5 | 8.2 | 8.6 | 7.4 | 8.4 | 7.8 | |||
22 | 6.0 | 6.5 | 7.0 | 6.0 | 7.4 | 7.0 | |||
24 | 5.3 | 5.8 | 5.0 | 6.3 | 6.2 | ||||
26 | 4.3 | 4.7 | 4.2 | 5.3 | 5.6 | ||||
28 | 4.0 | 3.6 | 4.4 | 4.7 | |||||
30 | 3.2 | 3.3 | 3.7 | 4.0 | |||||
32 | 2.8 | 3.1 | 3.3 | ||||||
34 | 2.6 | 2.8 | |||||||
36 | 2.3 | ||||||||
38 | 1.8 | ||||||||
Magnification | 14 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 3 |
Smallest luffing angle of host boom | 180 | 210 | 220 | 230 | 240 | 240 | 310 | 360 | 390 |
Hook weight | 100t hook/1.1t | 50t hook/0.45t |
Luffing range(m) | Boom length | ||||||||
12.6m | 17.05m | 21.5m | 25.95m | 30.4m | 34.85m | 39.3m | 43.75m | 48.2m | |
3 | 100.0 | 75.0 | |||||||
4 | 78.0 | 68.0 | 54.0 | ||||||
5 | 66.0 | 60.0 | 46.5 | 32.0 | 30.0 | ||||
6 | 56.0 | 52.0 | 40.7 | 32.0 | 30.0 | 27.0 | |||
7 | 46.0 | 44.0 | 36.0 | 31.1 | 29.0 | 26.2 | 22.0 | ||
8 | 38.0 | 38.0 | 32.2 | 28.0 | 26.1 | 23.7 | 21.4 | 18.0 | |
9 | 30.0 | 32.0 | 28.0 | 25.3 | 23.6 | 21.6 | 19.7 | 17.5 | 12.0 |
10 | 24.0 | 27.0 | 23.0 | 22.0 | 21.4 | 19.7 | 18.2 | 17.0 | 12.0 |
11 | 22.0 | 18.0 | 19.0 | 18.5 | 17.5 | 16.8 | 15.7 | 12.0 | |
12 | 19.0 | 14.0 | 16.0 | 16.0 | 15.0 | 14.5 | 14.2 | 12.0 | |
14 | 14.5 | 11.0 | 13.0 | 13.0 | 13.0 | 12.2 | 12.2 | 11.4 | |
16 | 8.0 | 9.5 | 10.0 | 10.5 | 10.0 | 10.0 | 10.0 | ||
18 | 6.0 | 7.2 | 8.0 | 8.5 | 8.0 | 8.2 | 8.5 | ||
20 | 5.5 | 6.0 | 6.6 | 6.5 | 6.8 | 7.0 | |||
22 | 4.2 | 4.7 | 5.3 | 5.4 | 5.6 | 5.7 | |||
24 | 3.6 | 4.2 | 4.3 | 4.8 | 4.8 | ||||
26 | 2.8 | 3.2 | 3.5 | 3.8 | 4.0 | ||||
28 | 2.5 | 2.9 | 3.0 | 3.2 | |||||
30 | 2.0 | 2.3 | 2.4 | 2.7 | |||||
32 | 1.8 | 1.9 | 2.2 | ||||||
34 | 1.5 | 1.7 | |||||||
36 | 1.3 | ||||||||
38 | 1.0 | ||||||||
Magnification | 14 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 3 |
Minimum luffing angle of host boom | 180 | 210 | 220 | 230 | 240 | 320 | 360 | 400 | 420 |
Hook weight | 100t hook/1.1t | 50t hook/0.45t |
Luffing range (m) | Boom length | ||||||||
12.6m | 17.05m | 21.5m | 25.95m | 30.4m | 34.85m | 39.3m | 43.75m | 48.2m | |
3 | 90.0 | 75.0 | |||||||
4 | 78.0 | 68.0 | 54.0 | ||||||
5 | 66.0 | 60.0 | 46.5 | 32.0 | 30.0 | ||||
6 | 52.0 | 52.0 | 40.7 | 32.0 | 30.0 | 27.0 | |||
7 | 40.0 | 42.0 | 36.0 | 30.0 | 28.0 | 26.2 | 22.0 | ||
8 | 30.0 | 32.0 | 28.0 | 25.0 | 24.0 | 23.0 | 21.4 | 18.0 | |
9 | 24.0 | 25.0 | 22.0 | 21.0 | 21.0 | 20.0 | 19.0 | 17.5 | 12.0 |
10 | 18.0 | 20.0 | 17.5 | 18.0 | 18.0 | 17.5 | 16.5 | 16.0 | 12.0 |
11 | 17.0 | 14.2 | 15.2 | 15.5 | 15.2 | 15.0 | 14.0 | 12.0 | |
12 | 14.0 | 11.8 | 12.8 | 13.0 | 13.0 | 13.0 | 12.5 | 12.0 | |
14 | 11.0 | 8.0 | 9.2 | 9.8 | 10.0 | 10.4 | 10.0 | 10.0 | |
16 | 5.6 | 6.5 | 7.3 | 7.7 | 8.2 | 7.7 | 8.0 | ||
18 | 3.8 | 4.8 | 5.5 | 5.8 | 6.2 | 6.2 | 6.5 | ||
20 | 3.3 | 4.0 | 4.4 | 4.8 | 5.1 | 5.2 | |||
22 | 2.2 | 2.9 | 3.3 | 3.7 | 4.0 | 4.1 | |||
24 | 2.0 | 2.4 | 2.8 | 3.1 | 3.3 | ||||
26 | 1.3 | 1.7 | 2.0 | 2.3 | 2.5 | ||||
28 | 1.1 | 1.4 | 1.7 | 1.9 | |||||
30 | 0.9 | 1.2 | 1.4 | ||||||
32 | 0.8 | 1.0 | |||||||
Magnification | 14 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 3 |
Minimum luffing angle | 180 | 210 | 220 | 230 | 240 | 320 | 410 | 440 | 490 |
Hook weight | 100t hook/1.1t | 50t hook/0.45t |
Luffing range (m) | Boom length | ||||||||
12.6m | 17.05m | 21.5m | 25.95m | 30.4m | 34.85m | 39.3m | 43.75m | 48.2m | |
3 | 90.0 | 75.0 | |||||||
4 | 75.0 | 68.0 | 54.0 | ||||||
5 | 60.0 | 60.0 | 46.5 | 32.0 | 30.0 | ||||
6 | 50.0 | 48.0 | 40.0 | 32.0 | 30.0 | 27.0 | |||
7 | 38.0 | 38.0 | 32.0 | 30.0 | 29.0 | 26.0 | 22.0 | ||
8 | 30.0 | 31.0 | 26.0 | 25.0 | 25.0 | 23.5 | 21.4 | 18.0 | |
9 | 24.0 | 26.0 | 21.0 | 21.5 | 21.5 | 20.5 | 19.5 | 17.5 | 12.0 |
10 | 20.0 | 22.0 | 18.0 | 18.0 | 18.5 | 18.0 | 17.5 | 17.0 | 12.0 |
11 | 18.0 | 15.0 | 15.5 | 16.0 | 15.5 | 15.5 | 15.0 | 12.0 | |
12 | 15.5 | 12.5 | 13.0 | 13.5 | 13.5 | 13.5 | 13.0 | 12.0 | |
14 | 12.0 | 9.0 | 10.0 | 10.5 | 10.5 | 11.0 | 10.5 | 11.0 | |
16 | 6.2 | 7.5 | 8.0 | 8.5 | 9.0 | 8.8 | 8.8 | ||
18 | 4.5 | 5.8 | 6.0 | 6.5 | 7.0 | 7.0 | 7.1 | ||
20 | 4.3 | 5.0 | 5.2 | 5.8 | 5.8 | 6.0 | |||
22 | 3.2 | 3.8 | 4.2 | 4.5 | 4.8 | 5.0 | |||
24 | 2.7 | 3.2 | 3.6 | 3.8 | 4.0 | ||||
26 | 2.0 | 2.4 | 2.8 | 3.0 | 3.3 | ||||
28 | 1.8 | 2.2 | 2.4 | 2.5 | |||||
30 | 1.3 | 1.6 | 1.8 | 2.0 | |||||
32 | 1.1 | 1.3 | 1.5 | ||||||
34 | 1.0 | 1.0 | |||||||
Magnification | 14 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 3 |
Minimum luffing angle of host boom | 180 | 210 | 220 | 230 | 240 | 320 | 360 | 400 | 430 |
Hook weight | 100t hook/1.1t | 50t hook/0.45t |
Luffing range (m) | Boom length | ||||||||
12.6m | 17.05m | 21.5m | 25.95m | 30.4m | 34.85m | 39.3m | 43.75m | 48.2m | |
3 | 90.0 | 75.0 | |||||||
4 | 70.0 | 65.0 | 54.0 | ||||||
5 | 55.0 | 52.0 | 43.0 | 32.0 | 30.0 | ||||
6 | 41.0 | 40.0 | 33.0 | 28.0 | 27.0 | 26.0 | |||
7 | 31.0 | 32.0 | 26.0 | 24.0 | 23.0 | 23.0 | 20.0 | ||
8 | 24.0 | 26.0 | 21.0 | 20.0 | 20.0 | 19.0 | 18.0 | 17.0 | |
9 | 19.0 | 21.0 | 17.5 | 17.0 | 17.0 | 16.0 | 16.0 | 15.0 | 12.0 |
10 | 16.0 | 17.6 | 14.0 | 14.2 | 14.0 | 13.7 | 14.0 | 13.0 | 12.0 |
11 | 15.0 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 | 11.5 | 11.0 | |
12 | 13.0 | 9.3 | 10.0 | 10.0 | 10.5 | 10.0 | 10.0 | 9.5 | |
14 | 10.0 | 6.4 | 7.6 | 8.0 | 8.5 | 8.0 | 8.2 | 8.0 | |
16 | 4.3 | 5.5 | 6.2 | 6.5 | 6.5 | 6.5 | 6.5 | ||
18 | 3.0 | 3.8 | 4.3 | 5.0 | 5.3 | 5.3 | 5.3 | ||
20 | 2.7 | 3.2 | 3.7 | 4.0 | 4.2 | 4.3 | |||
22 | 1.7 | 2.2 | 2.7 | 3.0 | 3.3 | 3.5 | |||
24 | 1.5 | 1.9 | 2.2 | 2.5 | 2.6 | ||||
26 | 0.9 | 1.3 | 1.6 | 1.8 | 2.0 | ||||
28 | 1.0 | 1.2 | 1.5 | ||||||
30 | 1.0 | ||||||||
Magnification | 14 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 3 |
Minimum luffing angle of host boom | 180 | 210 | 220 | 230 | 320 | 360 | 460 | 480 | 490 |
Hook weight | 100t hook/1.1t | 50t hook/0.45t |
Luffing range (m) | Boom length | ||||||||
12.6m | 17.05m | 21.5m | 25.95m | 30.4m | 34.85m | 39.3m | 43.75m | 48.2m | |
3 | 90.0 | 75.0 | |||||||
4 | 65.0 | 62.0 | 50.0 | ||||||
5 | 45.0 | 43.0 | 34.0 | 32.0 | 28.0 | ||||
6 | 31.0 | 31.0 | 25.0 | 25.0 | 23.0 | 21.0 | |||
7 | 24.0 | 25.0 | 19.0 | 19.0 | 18.5 | 18.0 | 17.0 | ||
8 | 18.0 | 19.0 | 15.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | |
9 | 14.0 | 16.0 | 12.0 | 12.5 | 12.5 | 12.0 | 12.0 | 11.5 | 10.0 |
10 | 11.0 | 13.0 | 10.0 | 10.2 | 10.6 | 10.2 | 10.2 | 10.0 | 9.0 |
11 | 11.0 | 8.0 | 8.5 | 8.8 | 9.0 | 8.6 | 8.3 | 8.0 | |
12 | 9.5 | 5.8 | 7.0 | 7.3 | 7.6 | 7.5 | 7.0 | 7.0 | |
14 | 7.0 | 3.5 | 4.8 | 5.2 | 5.7 | 5.8 | 5.6 | 5.6 | |
16 | 2.0 | 3.0 | 3.5 | 4.0 | 4.3 | 4.4 | 4.6 | ||
18 | 1.8 | 2.3 | 2.8 | 3.2 | 3.2 | 3.4 | |||
20 | 1.4 | 1.8 | 2.1 | 2.3 | 2.5 | ||||
22 | 1.0 | 1.2 | 1.6 | 1.8 | |||||
24 | 1.0 | 1.2 | |||||||
Magnification | 14 | 11 | 8 | 5 | 5 | 4 | 4 | 4 | 3 |
Minimum luffing angle | 180 | 210 | 340 | 410 | 450 | 520 | 540 | 580 | 580 |
Hook weight | 100t hook/1.1t | 50t hook/0.45t |
Luffing angle of host boom (°) | Host boom:48.2m+Auxiliary boom:11m | Host boom: 48.2m+ Auxiliary boom: 18.5m | ||||||
Auxiliary boom: 2° | Auxiliary boom: 30° | Auxiliary boom: 2° | Auxiliary boom: 30° | |||||
Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | |
80 | 6.0 | 8.9 | 3.8 | 13.7 | 4.0 | 10.5 | 2.0 | 18.5 |
78 | 6.0 | 10.9 | 3.7 | 15.6 | 3.9 | 12.8 | 2.0 | 20.6 |
76 | 6.0 | 12.9 | 3.6 | 17.5 | 3.8 | 15.0 | 2.0 | 22.7 |
74 | 6.0 | 14.9 | 3.5 | 19.4 | 3.6 | 17.3 | 1.9 | 24.8 |
72 | 6.0 | 16.9 | 3.3 | 21.3 | 3.4 | 19.5 | 1.9 | 26.8 |
70 | 6.0 | 18.8 | 3.2 | 23.1 | 3.2 | 21.7 | 1.8 | 28.9 |
68 | 5.4 | 20.8 | 3.1 | 24.9 | 3.0 | 23.8 | 1.8 | 30.8 |
66 | 4.8 | 22.7 | 3.0 | 26.7 | 2.9 | 26.0 | 1.7 | 32.8 |
64 | 4.2 | 24.5 | 2.9 | 28.4 | 2.7 | 28.1 | 1.7 | 34.7 |
62 | 3.7 | 26.3 | 2.8 | 30.1 | 2.5 | 30.1 | 1.6 | 36.5 |
60 | 3.2 | 28.1 | 2.6 | 31.8 | 2.4 | 32.1 | 1.6 | 38.3 |
58 | 2.9 | 29.9 | 2.3 | 33.4 | 2.2 | 34.1 | 1.5 | 40.0 |
56 | 2.5 | 31.6 | 2.0 | 35.0 | 1.9 | 36.0 | 1.4 | 41.7 |
54 | 2.1 | 33.3 | 1.8 | 36.5 | 1.7 | 37.9 | 1.3 | 43.4 |
52 | 1.7 | 34.9 | 1.5 | 38.0 | 1.4 | 39.8 | 1.1 | 45.0 |
50 | 1.3 | 36.5 | 1.2 | 39.5 | 1.1 | 41.6 | 1.0 | 46.5 |
45 | 0.8 | 40.3 | 0.8 | 42.8 | 0.7 | 45.8 |
Luffing angle of host boom (°) | Host boom: 48.2m+Auxiliary boom:11m | Host boom: 48.2m+ Auxiliary boom:18.5m | ||||||
Auxiliary boom: 2° | Auxiliary boom: 30° | Auxiliary boom: 2° | Auxiliary boom:30° | |||||
Load capacity (t) |
Luffing range (m) | Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | |
80 | 6.0 | 8.9 | 3.8 | 13.7 | 4.0 | 10.5 | 2.0 | 18.5 |
78 | 6.0 | 10.9 | 3.7 | 15.6 | 3.9 | 12.8 | 2.0 | 20.6 |
76 | 6.0 | 12.9 | 3.6 | 17.5 | 3.8 | 15.0 | 2.0 | 22.7 |
74 | 6.0 | 14.9 | 3.5 | 19.4 | 3.6 | 17.3 | 1.9 | 24.8 |
72 | 6.0 | 16.9 | 3.3 | 21.3 | 3.4 | 19.5 | 1.9 | 26.8 |
70 | 6.0 | 18.8 | 3.2 | 23.1 | 3.2 | 21.7 | 1.8 | 28.9 |
68 | 5.4 | 20.8 | 3.1 | 24.9 | 3.0 | 23.8 | 1.8 | 30.8 |
66 | 4.8 | 22.7 | 3.0 | 26.7 | 2.9 | 26.0 | 1.7 | 32.8 |
64 | 4.0 | 24.5 | 2.9 | 28.4 | 2.7 | 28.1 | 1.7 | 34.7 |
62 | 3.4 | 26.3 | 2.6 | 30.1 | 2.5 | 30.1 | 1.6 | 36.5 |
60 | 2.8 | 28.1 | 2.3 | 31.8 | 2.2 | 32.1 | 1.5 | 38.3 |
58 | 2.3 | 29.9 | 1.9 | 33.4 | 1.8 | 34.1 | 1.4 | 40.0 |
56 | 1.8 | 31.6 | 1.5 | 35.0 | 1.4 | 36.0 | 1.1 | 41.7 |
54 | 1.4 | 33.3 | 1.1 | 36.5 | 1.1 | 37.9 | 0.8 | 43.4 |
52 | 1.0 | 34.9 | 0.8 | 38.0 | 0.8 | 39.8 | ||
50 | 0.7 | 36.5 |
Luffing angle of host boom(°) | Host boom: 48.2m+Auxiliary boom:11m | Host boom: 48.2m+ Auxiliary boom:18.5m | ||||||
Auxiliary boom: 2° | Auxiliary boom: 30° | Auxiliary boom: 2° | Auxiliary boom: 30° | |||||
Load capacity (t) |
Luffing range (m) | Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | Load capacity (t) | Luffing range (m) | |
80 | 6.0 | 8.9 | 3.8 | 13.7 | 4.0 | 10.5 | 2.0 | 18.5 |
78 | 6.0 | 10.9 | 3.7 | 15.6 | 3.9 | 12.8 | 2.0 | 20.6 |
76 | 6.0 | 12.9 | 3.6 | 17.5 | 3.8 | 15.0 | 2.0 | 22.7 |
74 | 6.0 | 14.9 | 3.5 | 19.4 | 3.6 | 17.3 | 1.9 | 24.8 |
72 | 6.0 | 16.9 | 3.3 | 21.3 | 3.4 | 19.5 | 1.9 | 26.8 |
70 | 6.0 | 18.8 | 3.2 | 23.1 | 3.2 | 21.7 | 1.8 | 28.9 |
68 | 5.4 | 20.8 | 3.1 | 24.9 | 3.0 | 23.8 | 1.8 | 30.8 |
66 | 4.8 | 22.7 | 3.0 | 26.7 | 2.9 | 26.0 | 1.7 | 32.8 |
64 | 4.0 | 24.5 | 2.9 | 28.4 | 2.7 | 28.1 | 1.7 | 34.7 |
62 | 3.4 | 26.3 | 2.6 | 30.1 | 2.5 | 30.1 | 1.6 | 36.5 |
60 | 2.8 | 28.1 | 2.3 | 31.8 | 2.2 | 32.1 | 1.5 | 38.3 |
58 | 2.3 | 29.9 | 1.9 | 33.4 | 1.8 | 34.1 | 1.4 | 40.0 |
56 | 1.8 | 31.6 | 1.5 | 35.0 | 1.4 | 36.0 | 1.1 | 41.7 |
54 | 1.4 | 33.3 | 1.1 | 36.5 | 1.1 | 37.9 | 0.8 | 43.4 |
52 | 1.0 | 34.9 | 0.8 | 38.0 | 0.8 | 39.8 | ||
50 | 0.7 | 36.5 |
Luffing angle of host boom(°) | Host boom: 48.2m+Auxiliary boom:11m | Host boom: 48.2m+ Auxiliary boom:18.5m | ||||||
Auxiliary boom: 2° | Auxiliary boom: 30° | Auxiliary boom: 2° | Auxiliary boom: 30° | |||||
Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | |
80 | 6.0 | 8.9 | 3.8 | 13.7 | 4.0 | 10.5 | 2.0 | 18.5 |
78 | 6.0 | 10.9 | 3.7 | 15.6 | 3.9 | 12.8 | 2.0 | 20.6 |
76 | 6.0 | 12.9 | 3.6 | 17.5 | 3.8 | 15.0 | 2.0 | 22.7 |
74 | 6.0 | 14.9 | 3.5 | 19.4 | 3.6 | 17.3 | 1.9 | 24.8 |
72 | 5.7 | 16.9 | 3.3 | 21.3 | 3.4 | 19.5 | 1.9 | 26.8 |
70 | 5.0 | 18.8 | 3.1 | 23.1 | 3.2 | 21.7 | 1.8 | 28.9 |
68 | 4.4 | 20.8 | 2.9 | 24.9 | 2.9 | 23.8 | 1.7 | 30.8 |
66 | 3.6 | 22.7 | 2.6 | 26.7 | 2.6 | 26.0 | 1.6 | 32.8 |
64 | 2.9 | 24.5 | 2.2 | 28.4 | 2.3 | 28.1 | 1.5 | 34.7 |
62 | 2.3 | 26.3 | 1.9 | 30.1 | 1.9 | 30.1 | 1.3 | 36.5 |
60 | 1.8 | 28.1 | 1.5 | 31.8 | 1.5 | 32.1 | 1.0 | 38.3 |
58 | 1.4 | 29.9 | 1.1 | 33.4 | 1.1 | 34.1 | ||
56 | 1.0 | 31.6 | 0.8 | 35.0 | 0.8 | 36.0 |
Luffing angle of host boom(°) | Host boom: 48.2m+Auxiliary boom:11m | Host boom: 48.2m+ Auxiliary boom:18.5m | ||||||
Auxiliary boom: 2° | Auxiliary boom: 30° | Auxiliary boom: 2° | Auxiliary boom: 30° | |||||
Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | |
80 | 6.0 | 8.9 | 3.8 | 13.7 | 4.0 | 10.5 | 2.0 | 18.5 |
78 | 6.0 | 10.9 | 3.6 | 15.6 | 3.9 | 12.8 | 2.0 | 20.6 |
76 | 6.0 | 12.9 | 3.4 | 17.5 | 3.8 | 15.0 | 2.0 | 22.7 |
74 | 6.0 | 14.9 | 3.2 | 19.4 | 3.6 | 17.3 | 1.9 | 24.8 |
72 | 5.0 | 16.9 | 3.0 | 21.3 | 3.4 | 19.5 | 1.9 | 26.8 |
70 | 4.0 | 18.8 | 2.8 | 23.1 | 3.0 | 21.7 | 1.8 | 28.9 |
68 | 3.2 | 20.8 | 2.5 | 24.9 | 2.5 | 23.8 | 1.7 | 30.8 |
66 | 2.3 | 22.7 | 2.1 | 26.7 | 2.0 | 26.0 | 1.5 | 32.8 |
64 | 1.8 | 24.5 | 1.6 | 28.4 | 1.6 | 28.1 | 1.1 | 34.7 |
62 | 1.2 | 26.3 | 1.2 | 30.1 | 1.1 | 30.1 | 0.8 | 36.5 |
60 | 0.9 | 28.1 | 0.7 | 31.8 | 0.7 | 32.1 |
Luffing angle of host boom(°) | Host boom: 48.2m+Auxiliary boom:11m | Host boom: 48.2m+ Auxiliary boom:18.5m | ||||||
Auxiliary boom: 2° | Auxiliary boom: 30° | Auxiliary boom: 2° | Auxiliary boom: 30° | |||||
Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | Load capacity (t) |
Luffing range (m) | |
80 | 6.0 | 8.9 | 3.8 | 13.7 | 4.0 | 10.5 | 2.0 | 18.5 |
78 | 6.0 | 10.9 | 3.6 | 15.6 | 3.7 | 12.8 | 1.9 | 20.6 |
76 | 5.0 | 12.9 | 3.4 | 17.5 | 3.4 | 15.0 | 1.8 | 22.7 |
74 | 4.0 | 14.9 | 3.0 | 19.4 | 3.0 | 17.3 | 1.7 | 24.8 |
72 | 3.0 | 16.9 | 2.3 | 21.3 | 2.3 | 19.5 | 1.5 | 26.8 |
70 | 2.2 | 18.8 | 1.7 | 23.1 | 1.6 | 21.7 | 1.1 | 28.9 |
68 | 1.5 | 20.8 | 1.1 | 24.9 | 1.1 | 23.8 | 0.7 | 30.8 |
66 | 1.0 | 22.7 | 0.7 | 26.7 |