This product has been discontinued and removed from our shelves.
Features of Wheel Loader:Overall Dimension | |||
1 | Length(with bucket on ground) | Cummins engine | ShangChai SC11CB220G2B1 engine |
8247(mm) | 8247(mm) | ||
2 | Width(to outside of wheels) | 2800(mm) | |
3 | Bucket width | 2946(mm) | |
4 | Height(To the top of the cab) | 3450(mm) | 3490 |
5 | Wheel base | 3200(mm) | |
6 | Tread | 2200(mm) | |
7 | Min. ground clearance | 450(mm) | |
Main Technical Specification | |||
1 | Rated load | 5000(Kg) | |
2 | Operating weight | 16400KG | |
3 | Rated bucket capacity | 3.0(m3) | |
4 | Max. breakout force | 160kN | |
5 | Max. dump clearance | 3050(mm) | |
6 | Dump reach | 1107(mm) | |
7 | Dump angle at any position | ≥45° | |
8 | Digging depth(with bucket bottom horizontal) | 210 | |
9 | Min. turning radius | ||
(1) Outside of bucket | 5970(mm) | ||
(2) Outside of rear wheel | 5775(mm) | ||
10 | Pivot angle frame | 40° | |
11 | Oscillating angle of rear axle | ±11° | |
12 | Lifting time of bucket | ≤5.8(sec.) | |
13 | Lowering time of bucket | ≤3.8(sec.) | |
14 | Dumping time | ≤1.2(sec.) | |
15 | Traveling speed(Km/h),4 forward and 3 reverse | ||
(1) 1st gear | 6.8/6.8 | ||
(2) 2nd gear | 12.2/12.2 | ||
(3) 3rd gear | 24.3/24.5 | ||
(4) 4th gear | 35 | ||
Diesel Engine | |||
1 | Model | Cummins 6CT AA 8.3-C215 (TIER2) |
ShangChai SC11CB220G2B1 Engine |
2 | Type | Direct injection. Turbocharged. Water cooling | |
3 | Rated output | 158 (kW) | 162(Kw) |
4 | Inter-bore of cylinder/stroke | 114/135 (mm) | 121/152(mm) |
5 | Total exhaust of cylinder | 8.3 (L) | 10.5(L) |
6 | Model of starting motor | 42MT | KB-24V |
7 | Power of start motor | 8.2(KW) | 7.5(KW) |
8 | Voltage of starting motor | 24(V) | 24(V) |
9 | Rated speed | 2200(r/min) | 2200(r/min.) |
10 | Max. Torque | 998(N.M) | >843(N.m) |
11 | Starting type | Electric | Electric |
12 | Min. specific fuel consumption | 207(g/Kw.h) | <235(g/Kw.h) |
13 | Engine specific oil consumption | 0.9-1.6(g/Kw.h) | 0.95-1.77(g/Kw.h) |
14 | Net weight | 617(kg) | 960(Kg) |
Transmission System | |||
Torque Converter | |||
1 | Model | ZF technology WG200 | |
2 | Type | 3-elements.single stage | |
3 | Torque ratio | 2.55 | |
4 | Cooling type | Pressure oil circulating | |
Transmission case | |||
1 | Model | ZF technology WG200 | |
2 | Type | power shift, spur gear constant-mesh | |
3 | Gear shift position | 4 Forward and 3 reverse gears | |
Axle and Tire | |||
1 | Type of main reducer | spiral bevel gear, single stage | |
2 | Gear ratio of main reducer | 4.556 | |
3 | Type of final reducer | Single stage planetary | |
4 | Gear of ratio of final reducer | 5 | |
5 | total ratios | 22.78 | |
6 | Max. drawing force | 150kN | |
7 | Size of tire | 23.5-25-16PR | |
Working Device Hydraulic System | |||
1 | Model of oil pump (include brake pump) |
P257B367ILZA20-6GCXZA10-1 (for Cummins) |
PT257A367DRZA20-6 (For SC11CB220G2B1) |
2 | System pressure | 20MPa | |
3 | Model of Multi-way directional valve | 7130-B97 | |
4 | Pilot valve | 406-1044-1145 | |
5 | (D*L)Dimension of lifting cylinder | Ф160*90*715(mm) | |
6 | (D*L)Dimension of tilting cylinder | Ф180*90*530(mm) | |
Steering System | |||
1 | Type | Middle articulated frame. Full-hydraulic Steering | |
2 | Model of steering pump (include Pilot pump) |
P257-G63467ZAC6/P124-G16ING (for Cummins) |
P257-G63467ZAC6/P124-G16ING (For SC11CB220G2B1) |
3 | Model of redirector | Danfoss 150G4107 | |
4 | System pressure | 16MPa | |
5 | Dimension of steering cylinder | Ф90*45*435(mm) | |
Brake System | |||
1 | Type of traveling brake | Air over hydraulic brake system (for Cummins) |
Air over hydraulic brake system (for SC11CB220G2B1) |
2 | Type of axle brake | Wet type multi-disc brake in axle | |
3 | Max. brake oil pressure | 55(kgf/cm2) | |
4 | Type of emergency brake | Manual control cutting-off air brake |
Automatic cutting-off oil hydraulic brake |
5 | Type of parking brake | Drum brake Manual control cutting-off air/oil brake |
|
Oil Capacity | |||
1 | Fuel(diesel) | 250(L) | |
2 | Engine lubricating oil | Cummins :19(L) ShangChai:42(L) |
|
3 | Oil for converter and gear box | 42(L) | |
4 | Oil for hydraulic system | 180(L) | |
5 | Oil for driving axles(F/R) | 32/32(L) |